Acctiva standard
Product information
- For charging or charge conservation of conventional lead acid, lead calcium/silver batteries, or those of the sealant type (AGM, MF), as well as maintenance-free lead GEL batteries, without disconnecting from the vehicle power supply.
- Up to a maximum charging current of 20 Amperes
- Compact design thanks to primary switched mode power electronics
- Based on Active Inverter Technology
Technical data
Acctiva Standard | 12-10 | 12-20 | 24-5 | 24-10 | 12/24/20 |
---|---|---|---|---|---|
Nominal charging voltage | 12 V | 12 V | 24 V | 24 V | 12 V/24 V |
Charging current | 10 AMP | 20 AMP | 5 AMP | 10 AMP | 20 AMP |
Battery capacity | 36-180 Ah | 44-300 Ah | 10-100 Ah | 36-180 Ah | 44-300 Ah |
Mains voltage | 230 V +/- 15 % | ||||
Charging characteristic | IWUoU | IUoU/IU | IWUoU | IUoU/IU | IUoU/IU |
Marks of conformity | CE | ||||
Lenght of charger lead | 1,4 m | ||||
Mains lead | the correct mains lead for the destination country will be supplied | ||||
Dimensions (LxWxH in mm) | 188x142x70 | 285x142x70 | 188x142x70 | 285x142x70 | 285x142x70 |
Weight | 1 kg | 1,75 kg | 1 kg | 1,75 kg | 2,05 kg |
Final charge voltage | 13,5-14,4V | 13,5-14,4V | 27-28,8V | 27-28,8V |
12V:13,5-14,4V 24V:27-28,8V |
Equipment features
Applications
- Charging mode: Automatic charging with IUoU characteristic
- Trickle charging: Consumer loads switched on and in use during charging (powering demonstration vehicles in the showroom)
- Back-up mode: Back-up of vehicle power supplies without integral starter battery, voltage retention when changing the battery.
- Conservation charging: After charging, automatic switchover to conservation charging
Protective features
- Electronic reverse polarity protection
- Thermal overload protection
- Electronically safe
- Short-circuit protection